Zinc Oxide AR
Zinc white , Calamine
| Product Size | 500gm/25Kg | Grade | Analytical Reagent (AR) |
| Purity | 99.5% | CAS No. | 1314-13-2 |
| Molecular Formula | ZnO | Molecular Weight | 81.38 |
| H.S. Code | 28170010 | Shelf Life | 60 months |
Specifications
| Minimum Assay (after ignition) | 99.5% |
| Hydrochloric acid insoluble matter | Max 0.01% |
| Loss at 600°C | Max 0.5% |
| Carbonate (CO3) | Max 0.25% |
| Chloride (Cl) | Max 0.001% |
| Nitrogen compounds (N) | Max 0.002% |
| Sulphur compounds (SO4) | Max 0.01% |
| Iron (Fe) | Max 0.0003% |
| Lead (Pb) | Max 0.005% |
| Sodium (Na) | Max 0.001% |
| Reducing substances (O) | Max 0.0016% |
Safety Information and Hazard Symbols
|
|
