Xylene low in Sulphur (mix isomers)
Dimethyl benzene ; Methyl Toluene ; Xylol
| Product Size | 500ml/1Ltr/2.5Ltr | Grade | Laboratory Reagent (LR) |
| Purity | 98% | CAS No. | 1330-20-7 |
| Molecular Formula | C6H4(CH3)2 | Molecular Weight | 106.17 |
| H.S. Code | 29024400 | Shelf Life | 60 months |
Specifications
| Description | A clear colourless liquid |
| Minimum assay | 98% |
| Wt. per ml at 20°C | 0.859 - 0.865 gm |
| Water | Max. 0.03% |
| Acidity | Max. 0.012 ml N% |
| Alkalinity | Max. 0.012 ml N% |
| Non volatile matter | Max. 0.01% |
| Benzene | Max. 0.1% |
| Toluene | Max. 1.0% |
| Sulphur compounds | Max. 0.0003% |
| Thiophen homologues | Max. 0.0002% |
Safety Information and Hazard Symbols
|
|

