L-Glutamic Acid Sodium Salt
Monosodium Glutamate
| Product Size | 100gm/500gm | Grade | Laboratory Reagent (LR) |
| Purity | 99% | CAS No. | 6106-04-3 |
| Molecular Formula | NH2.CH(COOH).CH2.CH2.COONa.H2O | Molecular Weight | 187.13 |
| H.S. Code | 29224220 | Shelf Life | 60 months |
Specifications
| Minimum assay | 99% |
| Chloride (Cl) | Max. 0.02% |
| Ammonium (NH3) | Max. 0.01% |
| Arsenic (As) | Max. 0.0003% |
| Lead (Pb) | Max. 0.001% |
| Copper (Cu) | Max. 0.001% |
| Zinc (Zn) | Max. 0.0001% |
| water | 9 - 10% |
Safety Information and Hazard Symbols
|
|
