Fuchsin Basic for microscopy
C.I No. 42510 , Basic Red 9 , Pararosaniline hydrochloride
| Product Size | 25gm/100gm/500gm | Grade | Laboratory Reagent (LR) |
| Purity | CAS No. | 632-99-5 | |
| Molecular Formula | C20H20ClN3 | Molecular Weight | 337.85 |
| H.S. Code | 32041300 | Shelf Life | 60 months |
Specifications
| ? of max. ABS. in C2H5OH 50% | 549 - 552nm |
| A1%, 1cm, ? max. | > 1600 |
| Ratio ? max. P +/- 15nm | 1.16 - 1.35 |
| Loss on drying at 135°C | Max. 15% |
Safety Information and Hazard Symbols
|
|
