Ethyl Acetate AR
Ethyl acetic ester
| Product Size | 500ml/2.5Ltr | Grade | Laboratory Reagent (LR) |
| Purity | 99.5% | CAS No. | 141-78-6 |
| Molecular Formula | CH3.COOC2H5 | Molecular Weight | 88.11 |
| H.S. Code | 29153100 | Shelf Life | 60 months |
Specifications
| Minimum assay | 99.5% |
| Wt. per ml at 20°C | About 0.900 g |
| Colour | 10 Hazen units |
| Water (H2O) | Max. 0.05% |
| Acidity (CH3.COOH) | Max. 0.005% |
| Non volatile matter | Max. 0.001% |
| Ethanol (C2H5OH) | Max. 0.1% |
| Methanol (CH3OH) | Max. 0.1% |
| Methyl acetate (CH3COOCH3) | Max. 0.1% |
| Iso-propyl acetate | Max. 0.05% |
| N-propyl acetate | Max. 0.5% |
| Aluminium (Al) | Max. 0.00001% |
| Calcium (Ca) | Max. 0.00005% |
| Copper (Cu) | Max. 0.000002% |
| Iron (Fe) | Max. 0.00002% |
| Lead (Pb) | Max. 0.000005% |
| Potassium (K) | Max. 0.00001% |
| Sodium (Na) | Max. 0.0001% |
| Zinc (Zn) | Max. 0.00001% |
| Organic impurities | Passes test |
Safety Information and Hazard Symbols
|
|

