Acridine orange for microscopical staining
C.I No. 46005 , Basic Orange 14
| Product Size | 25gm/100gm | Grade | Microscopical staining |
| Purity | CAS No. | 10127-02-3 | |
| Molecular Formula | C17H20Cl3N3Zn | Molecular Weight | 438.09 |
| H.S. Code | 32041300 | Shelf Life | 60 months |
Specifications
| Absorption max (in 50% ethanol) | 489-493nm |
| Absorptivity (1%, 1cm ? max in 50% ethanol) | Min. 950.0 |
| Loss on drying at 110°C | Max. 5.0% |
| Suitability for microscopy | Passes |
Safety Information and Hazard Symbols
|
|
