Sodium Thiocyanate AR
Sodium sulfocyanate ; Sodium rhodanate
| Product Size | 500gm/50Kg | Grade | Analytical Reagent (AR) |
| Purity | 99.0% | CAS No. | 540-72-7 |
| Molecular Formula | NaSCN | Molecular Weight | 81.07 |
| H.S. Code | 28429080 | Shelf Life | 60 months |
Specifications
| Minimum Assay | 99.0% |
| pH (5% solution) | 5.5-8.0 |
| Water insoluble matter | Max 0.005% |
| Alcohol insoluble matter | Max 0.005% |
| Carbonate (CO3) | Max 0.1% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.005% |
| Sulphide (S) | Max 0.001% |
| Ammonium (NH4) | Max 0.002% |
| Calcium (Ca) | Max 0.001% |
| Copper (Cu) | Max 0.0001% |
| Iron (Fe) | Max 0.0001% |
| Lead (Pb) | Max 0.0001% |
| Magnesium (Mg) | Max 0.0005% |
| Nickel (Ni) | Max 0.0001% |
| Potassium (K) | Max 0.02% |
| Zinc (Zn) | Max 0.001% |
| Iodine consuming substances (I) | Max 0.013% |
Safety Information and Hazard Symbols
|
|
