Sodium Hydrogen Carbonate AR
Sodium bicarbonate
| Product Size | 500gm/1Kg/50Kg | Grade | Analytical Reagent (AR) |
| Purity | 99.5% | CAS No. | 144-55-8 |
| Molecular Formula | NaHCO3 | Molecular Weight | 84.01 |
| H.S. Code | 28363000 | Shelf Life | 60 months |
Specifications
| Minimum Assay | 99.5% |
| Water insoluble matter | Max 0.02% |
| Chloride (Cl) | Max 0.003% |
| Nitrogen compounds (N) | Max 0.001% |
| Phosphate (PO4) | Max 0.005% |
| Silicate (SiO2) | Max 0.005% |
| Sulphate (SO4) | Max 0.003% |
| Calcium (Ca) | Max 0.005% |
| Copper (Cu) | Max 0.0005% |
| Iron (Fe) | Max 0.001% |
| Lead (Pb) | Max 0.0005% |
| Magnesium (Mg) | Max 0.005% |
| Potassium (K) | Max 0.005% |
| Substances reducing iodine (I) | Max 0.0065% |
Safety Information and Hazard Symbols
|
|
