Sodium Fluoride AR
| Product Size | 500gm/50Kg | Grade | Analytical Reagent (AR) |
| Purity | 99% | CAS No. | 7681-49-4 |
| Molecular Formula | NaF | Molecular Weight | 41.99 |
| H.S. Code | 28261910 | Shelf Life | 60 months |
Specifications
| Appearance | A White Powder |
| Minimum assay | 99% |
| Insoluble matter | Max. 0.01% |
| Loss on drying at 105°C | Max. 0.2% |
| Acidity (as HF) | Max. 0.05% |
| Free Alkali | Max. 0.04% |
| Chloride (Cl) | Max. 0.005% |
| Hexafluorosilicate (SiF6) | Max. 0.1% |
| Sulphate (SO4) | Max. 0.01% |
| Sulphite (SO3) | Max. 0.005% |
| Heavy metals (as Pb) | Max. 0.001% |
| Calcium (Ca) | Max. 0.004% |
| Iron (Fe) | Max. 0.002% |
| Lead (Pb) | Max. 0.0005% |
Safety Information and Hazard Symbols
|
|
