Sodium Carbonate Anhydrous AR
Carbonic acid disodium salt ; Soda ash
| Product Size | 500gm/1Kg/50Kg | Grade | Analytical Reagent (AR) |
| Purity | 99.9% | CAS No. | 497-19-8 |
| Molecular Formula | Na2CO3 | Molecular Weight | 105.99 |
| H.S. Code | 28362000 | Shelf Life | 60 months |
Specifications
| Minimum Assay (after drying at 300°C) | 99.9% |
| Water insoluble matter | Max 0.01% |
| Loss at 300°C | Max 1.0% |
| Chloride (Cl) | Max 0.002% |
| Nitrogen compounds (N) | Max 0.001% |
| Phosphate (PO4) | Max 0.001% |
| Silicate (SiO2) | Max 0.002% |
| Total Sulphur (SO4) | Max 0.005% |
| Iron (Fe) | Max 0.0005% |
| Lead (Pb) | Max 0.0005% |
| Magnesium (Mg) | Max 0.0005% |
| Potassium (K) | Max 0.01% |
Safety Information and Hazard Symbols
|
|
