Acetone for HPLC
2 -Propanone
Product Size | 1 Lit/2.5 Lit | Grade | HPLC Grade |
Purity | 99.8% | CAS No. | 67-64-1 |
Molecular Formula | (CH3)2CO | Molecular Weight | 58.08 |
H.S. Code | 29141100 | Shelf Life | 60 months |
Specifications
Minimum assay (GC) | 99.8% |
Wt. per ml at 20°C | 0.789-0.791 g |
Water | Max. 0.05% |
Acidity (CH3.COOH) | Max. 0.002% |
Non-volatile matter | Max. 0.0005% |
Transmission in a 1.0 cm cell against water | |
at 330nm | Min. 15% |
at 335nm | Min. 55% |
at 340nm | Min. 85% |
at 345nm | Min. 95% |
350nm | Min. 98% |
Safety Information and Hazard Symbols
|