Toluene AR
Methyl benzene
| Product Size | 500ml/2.5Ltr | Grade | Analytical Reagent (AR) |
| Purity | 99.5% | CAS No. | 108-88-3 |
| Molecular Formula | C6H5.CH3 | Molecular Weight | 92.14 |
| H.S. Code | 29023000 | Shelf Life | 60 months |
Specifications
| Minimum assay (GLC) | 99.5% |
| Wt. per ml at 20°C | About 0.867 g |
| Colour | 10 Hazen units |
| Water | Max. 0.03% |
| Acidity (HCl) | Max. 0.0004% |
| Alkalinity (NH4) | Max. 0.0002% |
| Non volatile matter | Max. 0.002% |
| Benzene (C6H6) | Max. 0.2% |
| Iron (Fe) | Max. 0.00001% |
| Lead (Pb) | Max. 0.000005% |
| Potassium (K) | Max. 0.00001% |
| Sodium (Na) | Max. 0.00005% |
| Zinc (Zn) | Max. 0.00001% |
| Organic impurities | Passes acid wash test |
| Sulphur compounds (S) | Max. 0.0003% |
| Thiophen homologues (C4H4S) | Max. 0.0002% |
Safety Information and Hazard Symbols
|
|

