Methyl Blue for microscopy
C.I No. 42780 Cotton blue , Acid blue 93
| Product Size | 25gm/100gm | Grade | Laboratory Reagent (LR) |
| Purity | CAS No. | 28983-56-4 | |
| Molecular Formula | C37H27N3O9S3Na2 | Molecular Weight | 799.81 |
| H.S. Code | 32049000 | Shelf Life | 60 months |
Specifications
| Appearance | Dark brown crystals with copper luster |
| Solubility | Clear blue solution |
| Absorptivity 1% /1cm, in 0.005N HCl at ? max. 601.0nm | >550 |
| Loss on drying at 110°C (1 hr) | <7% |
Safety Information and Hazard Symbols
|
|
