Acetic acid AR
Ethanoic acid
Product Size | 500ml/1 Lit/2.5 Lit | Grade | Analytical Reagent (AR) |
Purity | 99.8% | CAS No. | 64-19-7 |
Molecular Formula | CH3.COOH | Molecular Weight | 60.05 |
H.S. Code | 29152100 | Shelf Life | 60 months |
Specifications
Minimum assay | 99.8% |
Wt. per ml at 20°C | About 1.049 g |
Freezing point | Not below 16.2°C |
Colour | 10 Hazen units |
Water-insoluble matter | Passes test |
Water | Max. 0.2% |
Non-volatile matter | Max. 0.001% |
Chloride (Cl) | Max. 0.0001% |
Format (H.COO) | Max. 0.01% |
Sulphate (SO4) | Max. 0.0001% |
Aluminium (Al) | Max. 0.00001% |
Barium (Ba) | Max. 0.0001% |
Calcium (Ca) | Max. 0.0002% |
Copper (Cu) | Max. 0.000002% |
Iron (Fe) | Max. 0.00002% |
Lead (Pb) | Max. 0.000002% |
Potassium (K) | Max. 0.0001% |
Sodium (Na) | Max. 0.0005% |
Zinc (Zn) | Max. 0.00001% |
Substances reducing dichromate (O) | Max. 0.003% |
Safety Information and Hazard Symbols
|